Habeeb Akinfegbe
Come what may, the Champions League will go to the city of Madrid for the 11th time in history and have thereby surpass Milan as the most successful city in the Champions League. Milan has 10 wins and 6 runner-up places while Madrid was on 10 wins and 5 runner-up places but everything changes tonight with the Madrid derby incidentally taking place in the city being dethroned. Madrid will now occupy top spot with 11 wins and 6 runner-up places.
ROLL CALL:
City | Winners | Runners-up |
---|---|---|
Milan | 10 | 6 |
Madrid | 10 | 5 |
Munich | 5 | 5 |
Barcelona | 5 | 3 |
Liverpool | 5 | 2 |
Amsterdam | 4 | 2 |
Manchester | 3 | 2 |
Turin | 2 | 6 |
Lisbon | 2 | 5 |
Nottingham | 2 | 0 |
Porto | 2 | 0 |
London | 1 | 2 |
Glasgow | 1 | 1 |
Hamburg | 1 | 1 |
Bucharest | 1 | 1 |
Belgrade | 1 | 1 |
Marseille | 1 | 1 |
Dortmund | 1 | 1 |
Rotterdam | 1 | 0 |
Birmingham | 1 | 0 |
Eindhoven | 1 | 0 |
Reims | 0 | 2 |
Valencia | 0 | 2 |
Florence | 0 | 1 |
Frankfurt | 0 | 1 |
Athens | 0 | 1 |
Leeds | 0 | 1 |
Saint-Étienne | 0 | 1 |
Mönchengladbach | 0 | 1 |
Bruges | 0 | 1 |
Malmö | 0 | 1 |
Rome | 0 | 1 |
Genoa | 0 | 1 |
Leverkusen | 0 | 1 |
Monaco | 0 | 1 |
This is how both Madrid teams got to today's final:
Real Madrid | Round | Atlético Madrid | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||
Shakhtar Donetsk | 4–0 (H) | Matchday 1 | Galatasaray | 2–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||
Malmö FF | 2–0 (A) | Matchday 2 | Benfica | 1–2 (H) | ||||||||||||||||||||||||||||||||||||||||||||
Paris Saint-Germain | 0–0 (A) | Matchday 3 | Astana | 4–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||
Paris Saint-Germain | 1–0 (H) | Matchday 4 | Astana | 0–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||
Shakhtar Donetsk | 4–3 (A) | Matchday 5 | Galatasaray | 2–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||
Malmö FF | 8–0 (H) | Matchday 6 | Benfica | 2–1 (A) | ||||||||||||||||||||||||||||||||||||||||||||
Group A winners
Source: UEFA
|
Final standings | Group C winners
Source: UEFA
|
||||||||||||||||||||||||||||||||||||||||||||||
Opponent | Agg. | 1st leg | 2nd leg | Knockout phase | Opponent | Agg. | 1st leg | 2nd leg | ||||||||||||||||||||||||||||||||||||||||
Roma | 4–0 | 2–0 (A) | 2–0 (H) | Round of 16 | PSV Eindhoven | 0–0 (8–7 p) | 0–0 (A) | 0–0 (a.e.t.) (H) | ||||||||||||||||||||||||||||||||||||||||
Wolfsburg | 3–2 | 0–2 (A) | 3–0 (H) | Quarter-finals | Barcelona | 3–2 | 1–2 (A) | 2–0 (H) | ||||||||||||||||||||||||||||||||||||||||
Manchester City | 1–0 | 0–0 (A) | 1–0 (H) | Semi-finals | Bayern Munich | 2–2 (a) | 1–0 (H) | 1–2 (A) |
0 comments: